loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharti Airtel May 31, 2025 80.74 8.49 5.87
Equity-Reliance Industr May 31, 2025 77.44 8.14 2.94
Equity-Larsen & Toubro May 31, 2025 77.18 8.11 5.23
Equity-NTPC May 31, 2025 44.74 4.70 -6.63
Reverse Repo-TREPS May 31, 2025 37.48 3.94 8.57
Equity-UltraTech Cem. May 31, 2025 31.39 3.30 -2.60
Equity-ICICI Bank May 31, 2025 27.90 2.93 7.23
Equity-Bharat Electron May 31, 2025 25.96 2.73 43.59
Equity-Power Grid Corpn May 31, 2025 23.18 2.44 3.01
Equity-GE Vernova T&D May 31, 2025 21.07 2.21 43.79
Equity-B P C L May 31, 2025 18.31 1.92 14.34
Equity-J K Cements May 31, 2025 16.49 1.73 11.45
Equity-Tata Power Co. May 31, 2025 16.30 1.71 24.07
Equity-Adani Ports May 31, 2025 15.76 1.66 21.12
Equity-St Bk of India May 31, 2025 15.43 1.62 5.29
Equity-Kalpataru Proj. May 31, 2025 14.80 1.56 16.86
Equity-Suzlon Energy May 31, 2025 14.30 1.50 32.80
Equity-Bharti Hexacom May 31, 2025 14.10 1.48 25.06
Equity-TD Power Systems May 31, 2025 14.06 1.48 16.14
Equity-Brigade Enterpr. May 31, 2025 13.97 1.47 12.06
Equity-Amber Enterp. May 31, 2025 13.96 1.47 -9.98
Equity-SJS Enterprises May 31, 2025 13.78 1.45 46.68
Equity-Interglobe Aviat May 31, 2025 13.33 1.40 4.20
Equity-O N G C May 31, 2025 13.17 1.38 -2.83
Equity-KSB May 31, 2025 13.12 1.38 18.55
Equity-Craftsman Auto May 31, 2025 12.89 1.35 14.91
Equity-Esab India May 31, 2025 12.57 1.32 6.72
Equity-Indus Towers May 31, 2025 12.48 1.31 14.91
Equity-Elecon Engg.Co May 31, 2025 11.62 1.22 56.79
Equity-Hitachi Energy May 31, 2025 11.58 1.22 52.51
Equity-GAIL (India) May 31, 2025 10.91 1.15 3.69
Equity-Kirl.Pneumatic May 31, 2025 10.91 1.15 6.02
Equity-Siemens May 31, 2025 10.78 1.13 -2.72
Equity-Sobha May 31, 2025 10.75 1.13 17.00
Equity-APL Apollo Tubes May 31, 2025 10.51 1.10 18.78
Equity-Schaeffler India May 31, 2025 10.47 1.10 24.06
Equity-Cummins India May 31, 2025 9.80 1.03 7.09
Equity-Ambuja Cements May 31, 2025 9.69 1.02 2.81
Equity-A B B May 31, 2025 9.55 1.00 7.66
Equity-H.G. Infra Engg. May 31, 2025 9.27 0.97 -7.68
Equity-Kirloskar Oil May 31, 2025 9.22 0.97 25.69
Equity-NCC May 31, 2025 8.79 0.92 10.36
Net CA & Others-Net CA & Others May 31, 2025 8.77 0.92 48.52
Equity-KEI Industries May 31, 2025 8.66 0.91 44.55
Equity-B H E L May 31, 2025 8.44 0.89 20.05
Equity-Delhivery May 31, 2025 8.41 0.88 40.34
Equity-Torrent Power May 31, 2025 8.24 0.87 -7.59
Equity-Triveni Turbine May 31, 2025 7.85 0.82 3.13
Equity-Bharat Forge May 31, 2025 7.45 0.78 6.14
Equity-Praj Industries May 31, 2025 7.20 0.76 3.80
Equity-Container Corpn. May 31, 2025 7.06 0.74 13.42
Equity-Thermax May 31, 2025 6.78 0.71 -7.28
Equity-Grindwell Norton May 31, 2025 6.58 0.69 -15.10
Equity-REC Ltd May 31, 2025 6.44 0.68 -33.35
Equity-Siemens Ener.Ind May 31, 2025 5.20 0.55 0.00
Equity-Jindal Steel May 31, 2025 4.74 0.50 4.01
Equity-Hind.Dorr-Oliver May 31, 2025 0.00 0.00 0.00